Key Features
● 256X192, 12μm Vanadium Oxide Uncooled Sensor;
● Sensor Frame rate: 50fps, high quality imaging;
● Digital Zoom, 1x 2x 4x 8x magnification;
● Cost performance, focus on the consumer market;
● Small & light weight, easy to carry;
Lens | ||
Focal Length | 10mm | |
Recognition | Small animal | 260m |
Mid-size animals | 113m | |
Distance | Large animals | 419m |
Sensor | ||
Sensor Type | Vanadium Oxide Uncooled Sensor | |
Spectral Range | 8~14 μm | |
Resolution | 256×192 | |
Pixel Pitch | 12μm | |
FOV(H*V) | 17.6°x13.2° | |
NETD | <35mK @25℃, F#1.0 | |
Frame Rate | ≤50fps | |
Image Display | ||
Display Resolution | 800x600 | |
Screen | OLED 0.32 | |
Brightness/ Contrast | 1-5 level adjustable | |
Image enhancement | Support | |
Digital Zoom | X1, X2, X4, X8 | |
Hot Point Tracking | Support | |
Pseudo Color | Black Hot, White Hot, Red Hot, Fusion | |
CVBS Output | Support | |
Frame Rate | 50Hz | |
Screen Boot time | 6s | |
Crusor | Support | |
Menu Display | Support | |
System | ||
Storage | Built-in Memory Module (32G) | |
Hotspot | Support | |
Video Record | Support | |
Screen Capture | Support | |
Laser Positioning | Support | |
General | ||
Protection Level | IP67 | |
Weight | 420g | |
Dimension (mm) | 215*78*55 | |
Power Supply | ||
Power | 5V 1A | |
Consumption | 0.85W (CVBS output off ) | |
Battery Type | Rechargeable Lithium Battery | |
Battery Range | ≥8H | |
Environmental | ||
Working Temperature | -20℃~70℃ | |
Charging Temperature | 0℃~45℃ | |
Humidity | ≤80% |
Product display
Product package
Just leave your email or phone number in the contact form so we can send you a free quote for our wide range of designs!