Key Features
Lens | ||
Focal Length | 15mm | |
Recognition | Small animal | 375m |
Mid-size animals | 388m | |
Distance | Large animals | 405m |
Sensor | ||
Sensor Type | Vanadium Oxide Uncooled Sensor | |
Spectral Range | 8~14 μm | |
Resolution | 256×192 | |
Pixel Pitch | 12μm | |
FOV(H*V) | 11.7°x8.8° | |
NETD | <35mK @25℃, F#1.0 | |
Frame Rate | ≤50fps | |
Image Display | ||
Display Resolution | 800×600 | |
Screen | OLED | |
Brightness/ Contrast | 1-5 level adjustable | |
Image enhancement | Support | |
Digital Zoom | X1, X2, X4, X8 | |
Hot Point Tracking | Support | |
Pseudo Color | Black Hot, White Hot, Red Hot, Fusion | |
CVBS Output | Support | |
Frame Rate | 50Hz | |
Screen Boot time | 6s | |
Crusor | Support | |
Menu Display | Support | |
System | ||
Storage | Built-in Memory Module (32G) | |
Hotspot | Support | |
Video Record | Support | |
Screen Capture | Support | |
Laser Positioning | Support | |
General | ||
Protection Level | IP67 | |
Weight | 420g | |
Dimension (mm) | 55*55*215 | |
Power Supply | ||
Power | 5V 1A | |
Consumption | 0.85W (CVBS output off ) | |
Battery Type | Rechargeable Lithium Battery | |
Battery Range | ≥8H | |
Environmental | ||
Working Temperature | -20℃~70℃ | |
Charging Temperature | 0℃~45℃ | |
Humidity | ≤80% |
Product color
Product package
Just leave your email or phone number in the contact form so we can send you a free quote for our wide range of designs!