Item Description:
Usage scenarios
Features of Mini Thermal Camera Module
| Overview | |
| Resolution 256*192 Resolution 4mm Focal length | |
| Resolution | 256*192 |
| Focal length | 4MM |
| Detector type | Vanadium oxide uncooled infrared focal plane detector |
| Frame rate | 25fps |
| Pixel spacing | 12μm |
| NETD | 40mk |
| Response band | 8~14μm |
| Optical parameters | |
| Lens specifications | 4.0mm F1.0 |
| FOV(H*V) | 4mm:26°* 20° |
| Application functions | |
| Imaging/no temperature measurement | imaging |
| Other parameters | |
| Pseudo color | White-hot |
| Supply voltage | 4.5-18V |
| Type of output | Different |
| Module volume (excluding lenses) | 21*21 |
| Weight (excluding lens) | <8 g |
| Working temperature | -40℃ - +80℃ |
| Storage temperature | -45℃ - +85℃ |
Product display
Just leave your email or phone number in the contact form so we can send you a free quote for our wide range of designs!