Key Features
● 256x192, 12μm Vanadium Oxide Uncooled Sensor;
● Type-C, Download the application on Phone
● Manual focus, Digital Zoom 1x 2x 4x 8x magnification;
● Battery capacity is 3000 mAh to keep more than 8 hours to work
● Small & light weight, easy to carry;
| Detector | |
| Resolution | 256x192 |
| Pixel Pitch | 12μm |
| NETD | ≤50mK@25ºC,F#1.0 |
| Operating Band | 8~14um |
| Performance | |
| Frame Rate | 25Hz |
| OperatingTemperature | -10°C-55ºC |
| Storage Temp | -40°C-85ºC |
| Power Consumption | 350mW |
| Processor | Self-developed ASIC chip |
| Lens | |
| Focal Length | 3.2mm |
| Aperture | F1.1 |
| FOV | 56.0*x42.2 |
| Focusing Mode | Athermalized fix-focus lens |
| Temperature Measurementnt | |
| Measurement Range | -20ºC-170ºC |
| Measuring Error | ±2°C or ±2% of reading (the bigger value shall prevail) |
| Temperature Correction | Emissivity,distance,environmental temperature |
| Shell | |
| Size | 32x18x9.8(mm) |
| Color | BLACK |
| Weight | 10g |
| Interface | USB type C |
| Software Function | |
| Palette | White/black-hot+6pseudo colors |
| Measurement Mode | Point/line/area temperature measurement |
| Information Sharing | Instant picture sharing |
| Data Analysis | Secondary temperature analysis and processing of images |
| Imaging Tool | Android 6.0 and above |
| Software Update | Online update |
Product Description
Product package
Just leave your email or phone number in the contact form so we can send you a free quote for our wide range of designs!