Key feature:
● 640x512, 12μm Vanadium Oxide Uncooled Sensor;
● support to record video with 32G Storage Memory
● Manual focus, Digital Zoom 1x 2x 4x 8x magnification;
● Battery capacity is 3000 mAh to keep more than 8 hours to work
● Small & light weight, easy to carry;
| CE-635 | ||
| Lens | ||
| Focal Length | 35mm | |
| Field of View | Detection | 3500m |
| Identification | 875m | |
| Detector | ||
| Detector Type | Uncooled Vanadium Oxide Detector | |
| Spectral Range | 8~14μm | |
| Resolution, Pixel Size | 640x512 px, 12μm | |
| Field of View(H*V) | 12.6°x10.1° | |
| Noise Equivalent Temperature Difference (NETD) | <35mK@25°C,F#1.0 | |
| Frame Rate of the Detector | ≤50fps | |
| Display | ||
| Screen | 0.39” OLED, 1024x768 px, 50Hz | |
| Brightness/Contrast | 1-5 levels of adjustment | |
| Digital Zoom | X1, X2, X4, X8 | |
| Hotspot Tracking | Supported | |
| Pseudo Color | Black hot, White hot, Red hot, Fusion, Bird watching | |
| Crosshair | Supported | |
| Functions | ||
| Hotspot Network | Supported | |
| Screen Recording/Screenshot | Supported | |
| Laser Positioning | Supported | |
| CVBS Output | Supported | |
| Power | ||
| External Power | Type-c,5V 1A | |
| Power | 0.85W (CVBS output off) | |
| Battery Type/Endurance | Rechargeable lithium battery, ≥8H | |
| Other | ||
| Storage | Built-in storage module(32G) | |
| Protection Level | IP67 | |
| Dimensions (mm)/Weight | 58*62*215,420g | |
Just leave your email or phone number in the contact form so we can send you a free quote for our wide range of designs!